underwriters1.GIF (8828 bytes)
lanelogo2.gif (2774 bytes)
bz100.gif (5469 bytes)

banner.jpg (13863 bytes)

redbar.jpg (1753 bytes)

kybizsidebar1.jpg (12694 bytes)

lr_banner.jpg (4313 bytes)lanesidebar1.jpg (12171 bytes)

home_sq.jpg (6100 bytes)

EMPLOYMENT - July '98

Kentucky's Labor Force
County by county employment statistics

While the unemployment rate for the Central Kentucky area has employers begging for workers, such is not the case statewide.

The following chart, supplied by the Kentucky Department for Employment Services, outlines the labor situation across the state.

 

County Civilian Labor Force Employment Unemployment

'97 Benchmark Unemployment Rate

KY TOTALS 1923996 1849096 74900 3.9%
LEXINGTON MSA 258981 254262 5351 2.1%
LOUISVILLE MSA 555350 336372 18425 3.3%
ADAIR 7853 6745 1108 14.1%
ALLEN 8876 8578 298 3.4%
ANDERSON 9401 9088 313 3.3%
BALLARD 4014 3833 181 4.5%
BARREN 18527 17735 792 4.3%
BATH 5489 3214 275 5.0%
BELL 9904 9391 313 5.2%
BOONE 41300 40262 1038 2.5%
BOURBON 10199 10017 182 1.8%
BOYD 22736 21535 1201 5.3%
BOYLE 13603 13240 363 2.7%
BRACKEN 3685 3543 142 3.9%
BREATHITT 4050 3785 265 6.5%
BRECKINRIDGE 7813 7493 320 4.1%
BULLITT 32137 31450 687 2.1%
BUTLER 5675 5427 248 4.4%
CALDWELL 6324 6008 316 5.0%
CALLOWAY 18528 16547 1961 10.7%
CAMPBELL 46486 45279 1207 2.6%
CARLISLE 2648 2552 96 3.6%
CARROLL 4859 4628 231 4.8%
CARTER 11269 10213 1056 9.4%
CASEY 7103 6546 557 7.8%
CHRISTIAN 26335 25444 891 3.4%
CLARK 16732 16189 543 3.2%
CLAY 7140 6716 424 5.9%
CLINTON 4416 4215 101 4.6%
CRITTENDEN 4200 3935 165 6.3%
CUMBERLAND 2642 2524 118 4.5%
DAVIESS 49328 47701 1627 3.3%
EDMONSON 4900 4553 347 7.1%
ELLIOTT 2976 2611 365 12.3%
ESTILL 6114 5372 742 12.1%
FAYETTE 145853 143453 2400 1.6%
FLEMING 5873 5565 308 5.2%
FLOYD 13691 12897 794 5.8%
FRANKLIN 24597 23931 666 2.7%
FULTON 3897 3658 239 6.1%
GALLATIN 3303 3176 127 3.8%
GARRARD 6599 6471 128 1.9%
GRANT 9706 9308 398 4.1%
GRAVES 16966 16155 811 4.8%
GRAYSON 11542 11040 502 4.3%
GREEN 4952 4204 748 15.1%
GREENUP 16542 15684 858 5.2%
HANCOCK 3954 3753 201 5.1%
HARDIN 35859 34616 1243 3.5%
HARLAN 9242 8142 1100 11.9%
HARRISON 7577 7342 235 3.1%
HART 7794 7498 296 3.8%
HENDERSON 24189 22659 1530 6.3%
HENRY 7200 6965 235 3.3%
HICKMAN 2473 2403 70 2.8%
HOPKINS 19806 18787 1019 5.1%
JACKSON 6687 6407 280 4.2%
JEFFERSON 379264 368102 11162 2.9%
JESSAMINE 20588 20285 303 1.5%
JOHNSON 9656 9164 492 5.1%
KENTON 80448 78346 2102 2.6%
KNOTT 5719 5442 277 4.8%
KNOX 10822 10300 522 4.8%
LARUE 6152 5931 221 3.6%
LAUREL 21601 20627 974 4.5%
LAWRENCE 5043 4595 448 8.9%
LEE 2655 2546 109 4.1%
LESLIE 4363 4142 221 5.1%
LETCHER 7600 7144 456 6.0%
LEWIS 3176 4627 549 10.6%
LINCOLN 10119 9806 313 3.1%
LIVINGSTON 4760 4543 217 4.6%
LOGAN 12888 12469 419 3.3%
LYON 3238 3085 153 4.7%
MCCRACKEN 33577 32431 1146 3.4%
MCCREARY 6225 5822 403 6.5%
MCLEAN 4520 4198 322 7.1%
MADISON 35552 34806 746 2.1%
MAGOFFIN 4647 4088 559 12.0%
MARION 9282 8759 523 5.6%
MAITSHALL 14172 13518 654 4.6%
MASON 8234 8000 234 2.8%
MARTIN 3080 2841 239 7.8%
MEADE 10327 10024 303 2.9%
MIENIM 2769 2561 208 7.5%
MERCER 11139 10827 312 2,8%
MERCALFE 4796 4631 165 3.4%
MONROE 5498 5358 140 2.5%
MONTGOMERY 12023 11552 471 3.9%
MORGAN 4965 4527 438 8.8%
MUHLENBERG 12175 11508 667 5.5%
NELSON 18280 17336 944 5.2%
NICHOLAS 3385 3298 87 2.6%
OHIO 10126 9573 553 5.5%
OLDHAM 23510 23150 360 1.5%
OWEN 4541 4385 156 3.4%
OWSLEY 1602 1555 47 2.9%
PENDLETON 6690 6506 184 2.8%
PERRY 11459 10849 610 5.3%
PIKE 26555 25125 1430 5.4%
POWELL 6710 6368 342 5.1%
PULASKI 25113 24057 1056 4.2%
ROBERTSON 964 939 25 2.6%
ROCKCASTLE 6026 5829 197 3.3%
ROWAN 8879 8638 241 2.7%
RUSSELL 5742 4224 1518 26.4%
SCOTT 16546 16250 296 1.8%
SHELBY 16750 16440 310 1.9%
SIMPSON 7561 7358 203 2.7%
SPENCER 4584 4473 111 2.4%
TAYLOR 11256 9289 1967 17.5%
TODD 5504 5366 138 2.5%
TRIGG 3959 5789 170 2.9%
TRIMBLE 3098 3011 87 2.8%
UNION 6097 5773 324 5.3%
WARREN 48696 46868 1828 3.8%
WASHINGTON 5918 5746 172 2.9%
WAYNE 7643 7130 513 6.7%
WEBSTER 3701 5170 531 9.3%
WHITLEY 13770 13191 579 4.2%
WOLFE 3185 3061 124 3.9%
WOODFORD 13509 13261 248 1.8%

U.S. Comparable Rate: 4.1 %

 

Back to July Issue

Back to Employment Index

 

redbar.jpg (1753 bytes)

Copyright 1996-98, by Kentucky Business Online, LLC.  All rights reserved.

Editorial content is copyright 1998, Lane Communications Group
All editorial materials is fully protecte
d and must not be reproduced in any manner without prior permission. 

Buzzword and the Buzzword balloon are registered trademarks of Buzzword, Inc.  The Lane Report is a trademark of Lane Communications Group.  All other trademarks are the property of their respective owners.