underwriters1.GIF (8828 bytes)
lanelogo2.jpg (4968 bytes)
bz100.gif (5469 bytes)

banner.jpg (13863 bytes)

redbar.jpg (1753 bytes)

kybizsidebar1.jpg (12694 bytes)

lr_banner.jpg (4313 bytes)lanesidebar1.jpg (12171 bytes)

home_sq.jpg (6100 bytes)

BLUE CHIP 50 - June 1999 Cover Story

Companies Ranked by
Two-Year Total Return

2-YEAR TOTAL RETURN STOCKPRICE
12/31/96
STOCKPRICE
12/31/98
1 Lexmark International Group 263.80% $27.63 $100.50
2 Jacor Communications Inc. 135.16% $27.38 $64.38
3 Res-Care Inc. 111.61% $11.67 $24.69
4 Churchill Downs Inc. 97.96% $18.00 $32.88
5 Farmers Capital Bank Corp. 93.60% $20.38 $37.50
6 Citizens Financial Corp. 89.37% $5.25 $8.25
7 Hopfed Bancorp Inc. 72.58% $10.00 $17.19
8 Brown-Forman Corp. 67.49% $45.75 $75.69
9 SY Bancorp Inc. 67.40% $14.50 $23.75
10 Bourbon Bancshares Inc. 65.00% $25.00 $41.25
11 Mid-America Bancorp 59.47% $17.91 $27.13
12 ARM Financial Group Inc. 49.08% $15.00 $22.19
13 Sypris Solutions Inc. 48.44% $4.00 $5.94
14 Thomas Industries Inc. 45.05% $13.92 $19.63
15 First Federal Financial Corp. 38.00% $20.25 $26.75
16 General Cable Corp. 37.90% $15.00 $20.50
17 DMI Furniture Inc. 34.88% $2.69 $3.63
18 Premier Financial Bancorp Inc. 30.90% $13.33 $16.50
19 Papa John’s International Inc. 30.74% 33.75 $44.13
20 Classic Bancshares Inc. 30.14% $11.63 $14.75
21 Area Bancshares Corp. 29.38% $20.50 $26.25
22 Kentucky Investors 28.57% $14.00 $18.00
23 Kentucky First Bancorp Inc. 27.11% $10.88 $12.88
24 LG&E Energy Corp. 26.09% $24.50 $28.31
25 Healthcare Recoveries Inc. 21.43% $14.00 $17.00
26 Kentucky Power Co. 19.63% $25.38 $25.81
27 Fort Thomas Financial Corp. 18.51% $14.63 $14.00
28 Ashland Inc. 15.07% $43.88 $48.38
29 Delta Natural Gas Co. Inc. 13.25% $18.50 $18.63
30 Omnicare Inc. 8.67% $32.13 $34.75
31 Community Trust Bancorp Inc. 5.51% $20.25 $21.36
32 Columbia Financial of Kentucky 1.13% $12.38 $12.38
33 Republic BanCorp Inc. -0.81% $13.00 $12.88
34 First Lancaster Bancshares -1.12% $14.63 $13.69
35 NS Group Inc. -1.39% $4.50 $4.44
36 Humana Inc. -6.25% $19.00 $17.81
37 Regent Communications Inc. -6.25% $6.00 $5.63
38 Pomeroy Computer Resources -8.16% $24.50 $22.50
39 Tricon Global Restaurants Inc. -9.18% $32.00 $50.13
40 CKF Bancorp Inc. -12.65% $20.25 $17.13
41 Harrodsburg First Financial Bancorp -16.59% $18.88 $14.50
42 Frankfort First Bancorp Inc. -26.97% $22.75 $15.13
43 Commonwealth Industries Inc. -39.02% $15.38 $9.38
44 Kentucky Electric Steel Inc. -39.13% $5.75 $3.50
45 Steel Technologies Inc. -47.86% $13.25 $6.75
46 Angstrom Technologies Inc. -48.85% $0.67 $0.34
47 Caretenders Health Corp. -50.00% $5.50 $2.75
48 National Processing Inc. -65.63% $16.00 $5.50
49 Industrial Services of America Inc. -77.22% $11.25 $2.56
50 Vencor Inc. -85.77% $31.63 $4.50

 

Back to Blue Chip 50

 

redbar.jpg (1753 bytes)

Copyright 1996-98, by Kentucky Business Online, LLC.  All rights reserved.

Editorial content is copyright 1998, Lane Communications Group
All editorial materials is fully protecte
d and must not be reproduced in any manner without prior permission. 

Buzzword and the Buzzword balloon are registered trademarks of Buzzword, Inc.  The Lane Report is a trademark of Lane Communications Group.  All other trademarks are the property of their respective owners.