underwriters1.GIF (8828 bytes)
lanelogo2.jpg (4968 bytes)
bz100.gif (5469 bytes)

banner.jpg (13863 bytes)

redbar.jpg (1753 bytes)

kybizsidebar1.jpg (12694 bytes)

lr_banner.jpg (4313 bytes)lanesidebar1.jpg (12171 bytes)

home_sq.jpg (6100 bytes)

BLUE CHIP 50 - June 1999 Cover Story

Kentucky's Top 50 Publicly-Held Companies

COMPOSITE
SCORE
%CHANGE
REVENUES
‘97-’98 RANK
1 Lexmark International Group 5.25 17
2 Res-Care Inc. 7.50 3
3 Churchill Downs Inc. 8.75 15
4 Healthcare Recoveries Inc. 10.75 13
5 Papa John’s International Inc. 11.25 9
6 Brown-Forman Corp. 12.75 35
7 SY Bancorp Inc. 13.00 12
8 DMI Furniture Inc. 14.75 23
9 Citizens Financial Corp. 14.75 22
10 General Cable Corp. 15.25 39
11 Pomeroy Computer Resources 16.00 11
12 Sypris Solutions Inc. 18.25 41
13 Omnicare Inc. 18.25 5
14 LLG&E Energy Corp. 19.25 20
15 Hopfed Bancorp Inc. 20.25 8
16 Bourbon Bancshares Inc. 20.75 28
17 Mid-America Bancorp 20.75 26
18 Farmers Capital Bank Corp. 22.25 37
19 ARM Financial Group Inc. 22.50 24
20 First Federal Financial Corp. 22.75 32
21 Thomas Industries Inc. 23.00 52
22 Jacor Communications Inc. 24.75 7
23 Classic Bancshares Inc. 25.25 4
24 Premier Financial Bancorp Inc. 25.50 25
25 Humana Inc. 25.75 16
26 Kentucky Power Co. 26.50 31
27 Area Bancshares Corp. 26.75 30
28 Republic BanCorp Inc. 27.50 33
29 Caretenders Health Corp. 27.75 14
30 Angstrom Technologies Inc. 28.00 10
31 Steel Technologies Inc. 28.00 27
32 Ashland Inc. 29.75 51
33 National Processing Inc. 30.75 18
34 Delta Natural Gas Co. Inc. 31.25 34
35 Kentucky Investors 31.50 29
36 Kentucky Electric Steel Inc. 32.00 21
37 Kentucky First Bancorp Inc. 33.75 43
38 Fort Thomas Financial Corp. 34.00 38
39 Columbia Financial of Kentucky 34.25 19
40 Regent Communications Inc. 34.50 1
41 Community Trust Bancorp Inc. 36.00 44
42 Tricon Global Restaurants Inc. 36.25 48
43 First Lancaster Bancshares 36.50 36
44 Harrodsburg First Financial Bancorp 36.75 40
45 Industrial Services of America Inc. 37.25 6
46 Strategia Corp. 37.50 2
47 Frankfort First Bancorp Inc. 37.75 46
48 CKF Bancorp Inc. 39.25 50
49 NS Group Inc. 41.50 49
50 Commonwealth Industries Inc 45.50 47

Composite score rankings were calculated by averaging each company's ranking in the following categories: change in revenue between 1997 and 1998 (above), return on assets and two-year total returns. The companies were compared against each other; ties were broken by the best one-year change in revenue. That average was then divided by four. All information supplied by Nordby International, Boulder, CO. Data is based on 1998 financial reports and is believed to be accurate as of press time.

Back to Blue Chip 50

 

redbar.jpg (1753 bytes)

Copyright 1996-98, by Kentucky Business Online, LLC.  All rights reserved.

Editorial content is copyright 1998, Lane Communications Group
All editorial materials is fully protecte
d and must not be reproduced in any manner without prior permission. 

Buzzword and the Buzzword balloon are registered trademarks of Buzzword, Inc.  The Lane Report is a trademark of Lane Communications Group.  All other trademarks are the property of their respective owners.