underwriters1.GIF (8828 bytes)
lanelogo2.jpg (4968 bytes)
bz100.gif (5469 bytes)

banner.jpg (13863 bytes)

redbar.jpg (1753 bytes)

kybizsidebar1.jpg (12694 bytes)

lr_banner.jpg (4313 bytes)lanesidebar1.jpg (12171 bytes)

home_sq.jpg (6100 bytes)

BLUE CHIP 50 - June 1999 Cover Story

Companies Ranked by
Net Income*

1998 NET INCOME (000) 1997 NET INCOME
(000)
% CHANGE NET INCOME
‘97 to ‘98
1 Tricon Global Restaurants Inc. $445,000 -$111,000 500.90%
2 Lexmark International Group $243,000 $163,000 49.08%
3 Ashland Inc. $203,000 $183,000 10.93%
4 Brown-Forman Corp. $185,000 $169,000 9.47%
5 LG&E Energy Corp. $160,271 $207,040 -22.59%
6 Humana Inc. $129,000 $173,000 -25.43%
7 Omnicare Inc. $80,379 $54,105 48.56%
8 General Cable Corp. $71,200 $53,200 33.83%
9 Papa John’s International Inc. $37,768 $26,853 40.65%
10 Financial Group Inc . $37,372 $22,849 63.56%
11 Thomas Industries Inc. $24,510 $22,470 9.08%
12 Area Bancshares Corp. $22,626 $20,809 8.73%
13 Kentucky Power Co. $21,676 $20,746 4.48%
14 Mid-America Bancorp $20,213 $17,915 12.83%
15 Pomeroy Computer Resources $20,159 $16,313 23.58%
16 Res-Care Inc. $19,466 $12,977 50.00%
17 National Processing Inc. $15,250 $21,127 -27.82%
18 Farmers Capital Bank Corp. $14,247 $14,103 1.02%
19 Community Trust Bancorp Inc. $13,969 $15,984 -12.61%
20 Republic BanCorp Inc. $13,756 $12,259 12.21%
21 Churchill Downs Inc. $10,519 $9,149 14.97%
22 Steel Technologies Inc. $9,803 $8,502 15.30%
23 Healthcare Recoveries Inc. $8,900 $4,002 122.39%
24 SY Bancorp Inc. $8,218 $6,534 25.77%
25 Sypris Solutions Inc. $7,446 $1,527 387.62%
26 First Federal Financial Corp. $6,334 $4,774 32.68%
27 Premier Financial Bancorp Inc. $5,704 $5,784 -1.38%
28 NS Group Inc. $4,547 $13,704 -66.82%
29 Bourbon Bancshares Inc. $3,804 $3,408 11.62%
30 Citizens Financial Corp. $3,020 $1,581 90.99%
31 Hopfed Bancorp Inc. $2,951 $2,023 45.92%
32 Delta Natural Gas Co. Inc. $2,451 $1,724 42.16%
33 Kentucky Investors $1,975 $1,523 29.68%
34 DMI Furniture Inc. $1,975 $2,416 -18.25%
35 Frankfort First Bancorp Inc. $1,580 -$368 529.35%
36 Kentucky Electric Steel Inc. $1,494 -$2,632 156.76%
37 Harrodsburg First Financial Bancorp $1,429 $1,476 -3.22%
38 Caretenders Health Corp. $1,412 $1,759 -19.75%
39 Classic Bancshares Inc. $1,020 $623 63.90%
40 Fort Thomas Financial Corp. $989 $1,139 -13.17%
41 Jacor Communications Inc. $942 $3,404 -72.33%
42 Kentucky First Bancorp Inc. $917 $762 20.34%
43 CKF Bancorp Inc. $774 $1,117 -30.73%
44 Columbia Financial of Kentucky $744 $553 34.54%
45 First Lancaster Bancshares $512 $448 14.29%
46 Angstrom Technologies Inc. $197 -$127 255.12%
47 Commonwealth Industries Inc. $143 $9,122 -98.43%
48 Industrial Services of America Inc. -$507 $137 -469.72%
49 Strategia Corp. -$2,414 -$3,132 22.93%
50 Regent Communications Inc. -$10,242 -$363 -2,721.49%

*The company's net income after preferred dividends, but before extraordinary items and accounting charges.

Back to Blue Chip 50

 

redbar.jpg (1753 bytes)

Copyright 1996-98, by Kentucky Business Online, LLC.  All rights reserved.

Editorial content is copyright 1998, Lane Communications Group
All editorial materials is fully protecte
d and must not be reproduced in any manner without prior permission. 

Buzzword and the Buzzword balloon are registered trademarks of Buzzword, Inc.  The Lane Report is a trademark of Lane Communications Group.  All other trademarks are the property of their respective owners.