underwriters1.GIF (8828 bytes)
lanelogo2.jpg (4968 bytes)
bz100.gif (5469 bytes)

banner.jpg (13863 bytes)

redbar.jpg (1753 bytes)

kybizsidebar1.jpg (12694 bytes)

lr_banner.jpg (4313 bytes)lanesidebar1.jpg (12171 bytes)

home_sq.jpg (6100 bytes)

BLUE CHIP 50 - June 1999 Cover Story
Companies Ranked by
Total Revenue
1998 TOTAL REVENUES (000) 1997 TOTAL REVENUES (000) %CHANGE REVENUES ‘97-’98
1 Humana Inc. $9,781,000 $8,036,000 21.71%
2 Tricon Global Restaurants Inc. $8,468,000 $9,685,000 -12.57%
3 Ashland Inc. $6,933,000 $12,961,000 -46.51%
4 Lexmark International Group $3,020,600 $2,493,500 21.14%
5 Vencor Inc. $2,999,739 $3,116,004 -3.73%
6 LG&E Energy Corp. $2,002,413 $1,725,055 16.08%
7 Brown-Forman Corp. $1,924,000 $1,841,000 4.51%
8 Omnicare Inc. $1,517,370 $1,034,384 46.69%
9 General Cable Corp. $1,150,500 $1,134,500 1.41%
10 Commonwealth Industries Inc. $967,949 $1,090,777 -11.26%
11 Jacor Communications Inc. $850,720 $595,229 42.92%
12 Papa John’s International Inc. $669,806 $508,784 31.65%
13 Pomeroy Computer Resources $627,928 $491,448 27.77%
14 Res-Care Inc. $522,682 $306,054 70.78%
15 National Processing Inc. $483,193 $405,661 19.11%
16 NS Group Inc. $409,855 $481,170 -14.82%
17 Steel Technologies Inc. $383,907 $345,624 11.08%
18 Kentucky Power Co. $362,999 $340,635 6.57%
19 Sypris Solutions Inc. $211,625 $217,355 -2.64%
20 Thomas Industries Inc. $177,220 $547,702 -67.64%
21 Churchill Downs Inc. $147,300 $118,907 23.88%
22 ARM Financial Group Inc. $121,266 $107,172 13.15%
23 Kentucky Electric Steel Inc. $109,456 $94,652 15.64%
24 Area Bancshares Corp. $96,663 $90,657 6.62%
25 Caretenders Health Corp. $95,183 $76,773 23.98%
26 Community Trust Bancorp Inc. $80,042 $83,800 -4.48%
27 Mid-America Bancorp $78,509 $70,392 11.53%
28 Industrial Services of America Inc. $65,205 $45,212 44.22%
29 DMI Furniture Inc. $64,727 $56,434 14.69%
30 Kentucky Investors $57,708 $52,707 9.49%
31 Republic BanCorp Inc. $54,895 $52,017 5.53%
32 Farmers Capital Bank Corp. $52,180 $50,594 3.13%
33 Healthcare Recoveries Inc. $48,734 $39,277 24.08%
34 Delta Natural Gas Co. Inc. $44,258 $42,169 4.95%
35 American Resources of Delaware $36,137 $38,032 -4.98%
36 SY Bancorp Inc. $33,066 $26,148 26.46%
37 Citizens Financial Corp. $27,277 $23,702 15.08%
38 Premier Financial Bancorp Inc. $23,038 $20,620 11.73%
39 Strategia Corp. $21,622 $11,022 96.17%
40 First Federal Financial Corp. $17,719 $16,675 6.26%
41 Regent Communications Inc. $14,772 $5,993 146.49%
42 Bourbon Bancshares Inc. $13,689 $12,444 10.00%
43 Hopfed Bancorp Inc. $7,575 $5,469 38.51%
44 Classic Bancshares Inc. $5,411 $3,661 47.80%
45 Frankfort First Bancorp Inc. $4,126 $4,597 -10.25%
46 Columbia Financial of Kentucky $4,121 $3,520 17.07%
47 Fort Thomas Financial Corp. $4,037 $3,963 1.87%
48 Harrodsburg First Financial Bancorp $3,908 $3,948 -1.01%
49 Kentucky First Bancorp Inc. $3,077 $3,209 -4.11%
50 CKF Bancorp Inc. $2,296 $2,718 -15.53%

 

Back to Blue Chip 50

 

redbar.jpg (1753 bytes)

Copyright 1996-98, by Kentucky Business Online, LLC.  All rights reserved.

Editorial content is copyright 1998, Lane Communications Group
All editorial materials is fully protecte
d and must not be reproduced in any manner without prior permission. 

Buzzword and the Buzzword balloon are registered trademarks of Buzzword, Inc.  The Lane Report is a trademark of Lane Communications Group.  All other trademarks are the property of their respective owners.