underwriters1.GIF (5491 bytes)
lanelogo2.jpg (4968 bytes)
bz100.gif (5469 bytes)

banner.jpg (13863 bytes)

redbar.jpg (1753 bytes)

kybizsidebar1.jpg (12694 bytes)

lr_banner.jpg (4313 bytes)lanesidebar1.jpg (12171 bytes)

home_sq.jpg (6100 bytes)

BLUE CHIP 50 - June 1999 Cover Story

Overall Performance Rankings

NYSE Overall Composite Score Total Rev. Return on Avg. Equity Return on Avg. Assets 2-year Total Net Income
Angstrom Technologies Inc. AGTT 28.00 35 49 7 46 46
Area Bancshares Corp. AREA 26.75 24 22 34 21 12
ARM Financial Group Inc. ARM 22.50 22 9 45 12 10
Ashland Inc. ASH 29.75 3 23 17 28 3
Bourbon Bancshares Inc. BBON 20.75 42 15 30 10 29
Brown-Forman Corp. BFB 12.75 7 4 4 8 4
Caretenders Health Corp. CTND 27.75 25 32 18 47 38
Churchill Downs Inc. CHDN 8.75 21 10 6 4 21
Citizens Financial Corp. CNFL 14.75 37 11 20 6 30
CKF Bancorp Inc. CKFB 39.25 50 35 32 40 43
Classic Bancshares Inc. CLAS 25.25 44 36 41 20 39
Columbia Financial of Kentucky CFKY 34.25 46 42 44 32 44
Commonwealth Industries Inc. CMIN 45.50 10 45 47 43 47
Community Trust Bancorp Inc. CTBI 36.00 26 26 43 31 19
Delta Natural Gas Co. Inc. DGAS 31.25 34 41 21 29 32
DMI Furniture Inc. DMIF 14.75 29 6 13 17 34
Farmers Capital Bank Corp. FFKT 22.25 32 20 27 5 18
First Federal Financial Corp. FFKY 22.75 40 19 25 15 26
First Lancaster Bancshares FLKY 36.50 51 40 36 34 45
Fort Thomas Financial Corp. FTSB 34.00 47 31 40 27 40
Frankfort First Bancorp Inc. FKKY 37.75 45 30 33 42 35
General Cable Corp. GCN 15.25 9 1 5 16 8
Harrodsburg First Financial Bancorp HFFB 36.75 48 37 29 41 37
Healthcare Recoveries Inc. HCRI 10.75 33 3 2 25 23
Hopfed Bancorp Inc. HFBC 20.25 43 29 37 7 31
Humana Inc. HUM 25.75 1 28 23 36 6
Industrial Services of America Inc. IDSA 37.25 28 46 48 49 48
Jacor Communications Inc. JCOR 24.75 11 44 46 2 41
Kentucky Electric Steel Inc. KESI 32.00 23 39 24 44 36
Kentucky First Bancorp KYF 33.75 49 34 35 23 42
Kentucky Investors KINV 31.50 30 33 42 22 33
Kentucky Power Co. KPC 26.50 18 27 22 26 13
Lexmark International Group LXK 5.25 4 2 1 1 2
LG&E Energy Corp. LGE 19.25 6 17 16 24 5
Mid-America Bancorp MAB 20.75 27 18 28 11 14
National Processing Inc. NAP 30.75 15 38 19 48 17
NS Group Inc. NSS 41.50 16 43 39 35 28
Omnicare Inc. OCR 18.25 8 24 14 30 7
Papa John’s International Inc. PZZA 11.25 12 14 3 19 9
Pomeroy Computer Resources PMRY 16.00 13 7 8 38 15
Premier Financial Bancorp Inc. PFBI 25.50 38 21 38 18 27
Regent Communications Inc. RGCIP 34.50 41 49 51 37 50
Republic BanCorp Inc. RBCAA 27.50 31 13 31 33 20
Res-Care Inc. RSCR 7.50 14 12 12 3 16
Steel Technologies Inc. STTX 28.00 17 25 15 45 22
Strategia Corp. SAA 37.50 39 47 49 52 49
SY Bancorp Inc. SYI 13.00 36 5 26 9 24
Sypris Solutions Inc. SYPR 18.25 19 8 11 13 25
Thomas Industries Inc. TII 23.00 20 16 10 14 11
Tricon Global Restaurants YUM 36.25 2 49 9 39 1

 

Back to Blue Chip 50

 

redbar.jpg (1753 bytes)

Copyright 1996-98, by Kentucky Business Online, LLC.  All rights reserved.

Editorial content is copyright 1998, Lane Communications Group
All editorial materials is fully protecte
d and must not be reproduced in any manner without prior permission. 

Buzzword and the Buzzword balloon are registered trademarks of Buzzword, Inc.  The Lane Report is a trademark of Lane Communications Group.  All other trademarks are the property of their respective owners.